Knockout round results

World Today


Completed: Final

13/07/14 Germany 1-0 Argentina 16:00

•••

Completed: Round of 16

28/06/14 Brazil 1-1 Chile 13:00
28/06/14 Colombia 2-0 Uruguay 17:00
29/06/14 Netherlands 2-1 Mexico 13:00
29/06/14 Costa Rica 1-1 Greece 17:00
30/06/14 France 2-0 Nigeria 13:00
30/06/14 Germany 2-1 Algeria 17:00
01/07/14 Argentina 1-0 Switzerland 13:00
01/07/14 Belgium 2-1 United States 17:00

•••

Completed: Quarter-finals

04/07/14 France 0–1 Germany 13:00
04/07/14 Brazil 2-1 Colombia 17:00
05/07/14 Argentina 1-0 Belgium 13:00
05/07/14 Netherlands 0 (4) – 0 (3) Costa Rica 17:00

•••

Completed: Semi-finals

08/07/14 Brazil 1-7 Germany 17:00
09/07/14 Netherlands 0-0 Argentina 17:00

•••

Completed: Third place play-off

12/07/14 Brazil 0-3 Netherlands 17:00